4245 N Virginia Vis, Long Beach, CA 90807 (MLS # P810409)
|
Privacy awaits you within this exclusive gated community. With manicured landscaping and views of the pool and 14th fairway of Virgina Country Club, this 3 bedroom with a den/3 bath home features stunning views of Virginia Country Club off the main livingroom, dining area and master bedroom, spacious open floor-plan with an abundance of natural light and soaring ceilings. With only 16 homes in the community, these homes rarely com on the market. Don't miss this diamond in the rough.
| Last Updated | 2/1/2012 | Tract | Virginia Country Club (VCC) |
|---|---|---|---|
| Year Built | 1969 | Community | Bixby, Bixby Knolls, Los Cerritos |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
32
|
Schools
| School District | Long Beach Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | VCC |
| Builders Tract Name | Virginia Country Club |
| Building Size | 2449 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Del Mar/San Antonio |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 425.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N), Wet Bar |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Repair Cosmetic |
| Roofing | Concrete Tile |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7140008030 |
| View | Golf Course View, Park Or Green Belt View, Pool View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jack Irvin DRE# 449434, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 11:44 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
































