525 E Seaside Way 1603, Long Beach, CA 90802 (MLS # P809039)
One of the few end units in Harbor Tower Place with 2 balconies and incredible views of the water, marina, and city. The best of all worlds. This is a great light and bright open floor plan with kitchen open to the living and dining room. The master bedroom is large with great bath and updated tile and access to both of the balconies. Guest room has a balcony as well. Choice location in the building. Pristine condition with newer appliances, inside laundry. Enjoy the Urban life style with shops, restaurants and entertainment just outside your door. Harbor tower amenities include pool and spa, fitness center, saunas and two lobbies and one site security.
| Last Updated | 2/12/2012 | Tract | Downtown (DT) |
|---|---|---|---|
| Year Built | 1990 | Community | Downtown Area, Alamitos Beach |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
91
|
Schools
| School District | Long Beach Unified |
|---|
Additional Details
| Alt Agent First Name | Jack |
|---|---|
| Alt Agent Last Name | Brantley |
| Alt Office Name | Coldwell Banker Coast Alliance |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
| Association Amenities | Club House, Gym/Ex Room, Onsite Property Management, Sauna, Storage Area |
| Association Fees Include | Insurance Paid, Maintenance Paid, Partial Utilities (N), Recreation Utilities (N), Water and Sewer Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | DT |
| Builders Tract Name | Downtown |
| Building Size | 1310 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Seaside and Linden |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Elevator, Ground Level - no steps |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | 24-Hour Closed Circuit Building, Comfortable lounging areas (N), Conference Facilities, On-Site Guard, Passenger Elevator, Service Elevator |
| HOAFee1 | 713.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, Living Room Balcony |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony |
| Parking Spaces Total | 2 |
| Parking Type | Underground |
| Pool Descriptions | Association Pool |
| Roofing | Common Roof |
| Rooms | Formal Entry, LivingRoom |
| Security Safety | Gated Community with Attendant (N) |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7278006175 |
| Total Floors | 22 |
| Units Total In Complex | 225 |
| View | Catalina View, Coastline View, Harbor View, Marina View, Ocean View, Panoramic View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Mini Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Heidi Brantley DRE# 01291141, Coldwell Banker Coast Alliance Co-Listed with Jack Brantley, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 11:44 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
































