6449 E Los Arcos St, Long Beach, CA 90815 (MLS # P808234)
Stunning Plaza home - must see. Bring your discerning buyers to this beauty! Upgraded and remodeled throughout. Entertainers delight with an 16 foot outdoor kitchen including a Lynx grill, refrig, sink, side burners, entertainers granite bar and more. Charming covered gazebo on cement slab in backyard. Office in back is drywalled w/air conditioning, track lighting & carpet, perfect for the home based employee. Kitchen has granite counters, recessed lighting & crown mouldings, granite breakfast bar, Wolf Countertop Range and Kitchen Aid convection oven and travertine floors. Beautiful hardwood floors in livingroom, front bedroom and hallway. The rest of the hardwood floors are covered with carpet. Master bedroom extra large with a huge walk-in closet. Also has computer workstation built-in and hidden behind doors.
| Last Updated | 1/20/2012 | Tract | Plaza South Of Spring (PZS) |
|---|---|---|---|
| Year Built | 1952 | Community | Lakewood Plaza, Rancho |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
45
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Cubberly |
| Middle School | Stanford |
| High School | Millikan |
Additional Details
| Alt Agent First Name | Kris |
|---|---|
| Alt Agent Last Name | Conrad |
| Alt Office Name | Coldwell Banker Coast Alliance |
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan, Water Line to Refrigerator |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Low Flow Toilet(s), Remodeled, Shower Over Tub, Skylight(s) (N), Tile (N), Travertine (N) |
| Bedroom Features | Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | PZS |
| Builders Tract Name | Plaza South of Spring |
| Building Size | 1426 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Built-In Gas, Convection Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Palo Verde/Willow |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Siding, Stone, Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Wood |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Crown Moldings, Living Room Deck Attached, Mirrored Closet Door(s) (N), Plaster Walls (N), Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Greenhouse Window, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Size Dimension Description | 55x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Other Structures | Accessory Bldgs |
| Parking Features | Built-In Storage, Driveway, Driveway Gate, Workbench in Garage (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Detached |
| Patio Features | Brick, Concrete Slab, Deck - Tiered (N), Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Computer Niche (N) |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7232003021 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Gas |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Custom Window Covering, Double Pane Windows, French/Mullioned Windows, Garden Window, Screens, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Lukowski DRE# 01431333, Coldwell Banker Coast Alliance Co-Listed with Kris Conrad, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 11:44 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|




























