1230 E Ocean Blvd 604, Long Beach, CA 90802 (MLS # P807969)
|
Extraordinary dollar value and opportunity to own a luxury residence in the Shoreline Terrace corridor. One of the most desired floor plans available. This is one to see! Spacious 2 bedroom 2.5 baths, dramatic entry way with marble floor, and crown molding throughout the home. Romantic marble fire place in living and master bedroom. Master bedroom with mable vanity counter top, double sinks and walk-in closet with ceder lining, including a jacuzzi tub & seperate shower stall. Kitchen pull out drawers and lazy susan. Spacious living room open to balcony with sweeping ocean view, city view, and Queen Mary view. Soothing sounds of the ocean cascading thru the home with the sliding doors open. Open floor plan that makes for stylish entertaining and convenient access. Formal dining with custom drape and wall covering, Designer accents! Beach access. Waking distance to shoreline village for great dining and entertainment. Pets are welcome and condo is FIOS ready.
| Last Updated | 2/1/2012 | Tract | Shoreline Terrace (OTHR) |
|---|---|---|---|
| Year Built | 1985 | Community | Downtown Area, Alamitos Beach |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
68
|
Schools
| School District | Long Beach Unified |
|---|
Additional Details
| Appliances | Dryer, Garbage Disposal, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Amenities | Club House, Fitness Center, Gym/Ex Room, Sauna, Storage Area |
| Association Fees Include | Building and Grounds, Insurance Paid, Maintenance Paid, Trash Paid, Water and Sewer Paid, Water Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | 2 Master Bedrooms |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Shoreline Terrace |
| Building Size | 1890 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Convection Oven, Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | 6th and Ocean |
| Disability Access | None (N) |
| Eating Areas | Dining Ell, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Elevator, Ground Level - no steps |
| Exterior Construction | Concrete |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Linoleum, Marble |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Club Room, Comfortable lounging areas (N), Entrance Lobby, Passenger Elevator |
| HOAFee1 | 530.0 |
| HOAFee2 | 0.0 |
| Interior Features | Wet Bar |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Beach Access, Beach Front, Corner Lot, Ocean Access, Ocean Front |
| Lot Size Source | Public Records |
| Parking Features | Auto Driveway Gate |
| Parking Spaces Total | 2 |
| Parking Type | Community Garage, Deeded Parking/Garage (N), Gated Underground Parking, Parking for Guests, Tandem, Underground |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Roofing | Common Roof |
| Rooms | LivingRoom |
| Security Safety | Fire Sprinklers, Gated Community, Prewired for alarm system |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7265007148 |
| Total Floors | 6 |
| Units Total In Complex | 0 |
| View | City View, Coastline View, Ocean View, Panoramic View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Miki Singer DRE# 01357452, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 11:44 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|

































